| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 81 | MARC RANCOURT - Saint Mary's | 28 | 16 | 41 | 57 | 5 | 22 | 8 | 0 | 5 | 0 | 1 | 0 |
| 2 | 27 | JEAN-MICHEL RIZK - Laurier | 27 | 25 | 29 | 54 | 0 | 55 | 6 | 1 | 3 | 0 | 0 | 1 |
| 3 | 14 | CAM FERGUS - Saint Mary's | 28 | 22 | 29 | 51 | 17 | 14 | 13 | 0 | 2 | 0 | 0 | 0 |
| 4 | 21 | JONATHAN BOUTIN - UQTR | 28 | 21 | 30 | 51 | 1 | 22 | 8 | 2 | 3 | 0 | 1 | 1 |
| 5 | 47 | KEVIN HENDERSON - UNB | 28 | 19 | 31 | 50 | 31 | 28 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | HUNTER TREMBLAY - UNB | 28 | 14 | 36 | 50 | 33 | 26 | 3 | 1 | 1 | 0 | 0 | 0 |
| 7 | 33 | MARK VOAKES - Laurier | 28 | 13 | 37 | 50 | 0 | 60 | 3 | 0 | 1 | 0 | 0 | 0 |
| 8 | 81 | JUSTIN DONATI - UPEI | 27 | 18 | 30 | 48 | 0 | 30 | 10 | 2 | 3 | 0 | 0 | 3 |
| 9 | 10 | ALEXANDRE DEMERS - UQTR | 28 | 17 | 26 | 43 | 1 | 72 | 10 | 1 | 1 | 0 | 0 | 0 |
| 10 | 16 | ANDREW HOTHAM - Saint Mary's | 28 | 13 | 30 | 43 | 23 | 68 | 8 | 0 | 2 | 0 | 1 | 0 |
| 11 | 9 | CODY THORNTON - Saint Mary's | 28 | 22 | 20 | 42 | 5 | 56 | 15 | 0 | 4 | 0 | 1 | 0 |
| 12 | 7 | DAN MCDONALD - Ottawa | 25 | 14 | 27 | 41 | 2 | 40 | 6 | 1 | 2 | 0 | 0 | 0 |
| 13 | 27 | JIMMY CUDDIHY - UNB | 28 | 15 | 25 | 40 | 22 | 20 | 3 | 0 | 2 | 0 | 0 | 0 |
| 14 | 19 | NICK VERGEER - Laurier | 28 | 10 | 30 | 40 | 0 | 31 | 3 | 0 | 2 | 0 | 0 | 0 |
| 15 | 22 | STEVEN DASILVA - Saskatchewan | 25 | 17 | 22 | 39 | 13 | 20 | 5 | 0 | 2 | 0 | 0 | 0 |
| 16 | 22 | YANICK CHARRON - Ottawa | 27 | 8 | 31 | 39 | 1 | 22 | 4 | 0 | 1 | 0 | 0 | 0 |
| 17 | 27 | CHAD KLASSEN - Alberta | 26 | 12 | 25 | 37 | 39 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| 18 | 10 | CHRIS RAY - Waterloo | 27 | 13 | 23 | 36 | 0 | 20 | 2 | 1 | 2 | 0 | 0 | 0 |
| 19 | 9 | ALEXANDRE PICARD-HOOPER - McGill | 28 | 10 | 26 | 36 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | 9 | MAXIM CHAMBERLAND - St. Thomas | 27 | 8 | 28 | 36 | -10 | 24 | 0 | 1 | 2 | 0 | 0 | 0 |
| 21 | 26 | LUKE GIRARD - Laurier | 26 | 18 | 17 | 35 | 0 | 75 | 8 | 1 | 4 | 0 | 0 | 1 |
| 22 | 11 | DEREK RYAN - Alberta | 25 | 16 | 19 | 35 | 26 | 16 | 5 | 1 | 1 | 0 | 0 | 0 |
| 23 | 22 | NICOLAS D'AOUST - Concordia | 28 | 15 | 20 | 35 | 0 | 30 | 5 | 0 | 4 | 0 | 0 | 1 |
| 24 | 17 | BYRON ELLIOTT - Toronto | 27 | 14 | 21 | 35 | 0 | 32 | 9 | 1 | 3 | 0 | 0 | 0 |
| 25 | 20 | SAM BLOOM - McGill | 26 | 14 | 20 | 34 | 0 | 42 | 4 | 0 | 1 | 0 | 0 | 0 |
| 26 | 22 | SHANE HART - Waterloo | 28 | 10 | 24 | 34 | 0 | 14 | 2 | 2 | 1 | 0 | 1 | 1 |
| 27 | 27 | BROCK MCPHERSON - Lakehead | 28 | 18 | 15 | 33 | 0 | 36 | 8 | 2 | 4 | 0 | 0 | 0 |
| 28 | 26 | PIERRE-ANDRé MORIN-BUREAU - Moncton | 28 | 14 | 19 | 33 | -4 | 22 | 8 | 1 | 2 | 0 | 1 | 0 |
| 29 | 22 | ED SNETSINGER - Toronto | 28 | 10 | 23 | 33 | 0 | 41 | 8 | 0 | 1 | 0 | 0 | 0 |
| 30 | 13 | ANDREW GIBBONS - Carleton | 28 | 9 | 24 | 33 | 1 | 78 | 3 | 0 | 1 | 0 | 0 | 0 |
| 31 | 19 | SCOTT HOTHAM - Saint Mary's | 27 | 6 | 27 | 33 | 6 | 42 | 3 | 0 | 1 | 0 | 0 | 0 |
| 32 | 19 | JOSH VATRI - UOIT | 24 | 15 | 17 | 32 | 0 | 74 | 2 | 0 | 1 | 0 | 0 | 0 |
| 33 | 32 | KYLE BAILEY - UNB | 27 | 15 | 17 | 32 | 24 | 26 | 3 | 0 | 1 | 0 | 0 | 2 |
| 34 | 72 | JONATHAN LABERGE - Acadia | 27 | 14 | 18 | 32 | 1 | 14 | 7 | 0 | 2 | 0 | 0 | 0 |
| 35 | 9 | JESSE GRESPAN - York | 28 | 16 | 15 | 31 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 1 |
| 36 | 10 | CASEY LEE - Saskatchewan | 26 | 12 | 19 | 31 | 13 | 109 | 4 | 0 | 3 | 0 | 0 | 0 |
| 37 | 26 | NICOLAS LAFONTAINE - Concordia | 28 | 12 | 19 | 31 | 3 | 12 | 4 | 1 | 3 | 0 | 1 | 0 |
| 38 | 10 | BRETT MORRISON - StFX | 28 | 12 | 19 | 31 | 12 | 36 | 5 | 0 | 1 | 0 | 0 | 1 |
| 39 | 16 | COREY BANFIELD - St. Thomas | 27 | 13 | 17 | 30 | -1 | 22 | 4 | 0 | 2 | 0 | 1 | 0 |
| 40 | 26 | CHAD MCCAFFREY - Dalhousie | 28 | 12 | 18 | 30 | -17 | 42 | 2 | 0 | 1 | 0 | 1 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 27 | JEAN-MICHEL RIZK - Laurier | 27 | 25 | 29 | 54 | 0 | 55 | 6 | 1 | 3 | 0 | 0 | 1 |
| 2 | 21 | JONATHAN BOUTIN - UQTR | 28 | 21 | 30 | 51 | 1 | 22 | 8 | 2 | 3 | 0 | 1 | 1 |
| 3 | 33 | MARK VOAKES - Laurier | 28 | 13 | 37 | 50 | 0 | 60 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 10 | ALEXANDRE DEMERS - UQTR | 28 | 17 | 26 | 43 | 1 | 72 | 10 | 1 | 1 | 0 | 0 | 0 |
| 5 | 7 | DAN MCDONALD - Ottawa | 25 | 14 | 27 | 41 | 2 | 40 | 6 | 1 | 2 | 0 | 0 | 0 |
| 6 | 19 | NICK VERGEER - Laurier | 28 | 10 | 30 | 40 | 0 | 31 | 3 | 0 | 2 | 0 | 0 | 0 |
| 7 | 22 | YANICK CHARRON - Ottawa | 27 | 8 | 31 | 39 | 1 | 22 | 4 | 0 | 1 | 0 | 0 | 0 |
| 8 | 10 | CHRIS RAY - Waterloo | 27 | 13 | 23 | 36 | 0 | 20 | 2 | 1 | 2 | 0 | 0 | 0 |
| 9 | 9 | ALEXANDRE PICARD-HOOPER - McGill | 28 | 10 | 26 | 36 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | 26 | LUKE GIRARD - Laurier | 26 | 18 | 17 | 35 | 0 | 75 | 8 | 1 | 4 | 0 | 0 | 1 |
| 11 | 22 | NICOLAS D'AOUST - Concordia | 28 | 15 | 20 | 35 | 0 | 30 | 5 | 0 | 4 | 0 | 0 | 1 |
| 12 | 17 | BYRON ELLIOTT - Toronto | 27 | 14 | 21 | 35 | 0 | 32 | 9 | 1 | 3 | 0 | 0 | 0 |
| 13 | 20 | SAM BLOOM - McGill | 26 | 14 | 20 | 34 | 0 | 42 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | 22 | SHANE HART - Waterloo | 28 | 10 | 24 | 34 | 0 | 14 | 2 | 2 | 1 | 0 | 1 | 1 |
| 15 | 27 | BROCK MCPHERSON - Lakehead | 28 | 18 | 15 | 33 | 0 | 36 | 8 | 2 | 4 | 0 | 0 | 0 |
| 16 | 22 | ED SNETSINGER - Toronto | 28 | 10 | 23 | 33 | 0 | 41 | 8 | 0 | 1 | 0 | 0 | 0 |
| 17 | 13 | ANDREW GIBBONS - Carleton | 28 | 9 | 24 | 33 | 1 | 78 | 3 | 0 | 1 | 0 | 0 | 0 |
| 18 | 19 | JOSH VATRI - UOIT | 24 | 15 | 17 | 32 | 0 | 74 | 2 | 0 | 1 | 0 | 0 | 0 |
| 19 | 9 | JESSE GRESPAN - York | 28 | 16 | 15 | 31 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 1 |
| 20 | 26 | NICOLAS LAFONTAINE - Concordia | 28 | 12 | 19 | 31 | 3 | 12 | 4 | 1 | 3 | 0 | 1 | 0 |
| 21 | 17 | BRANDON MACLEAN - Carleton | 27 | 10 | 20 | 30 | 1 | 46 | 1 | 2 | 2 | 0 | 0 | 0 |
| 22 | 41 | KRIS HOGG - Lakehead | 28 | 14 | 15 | 29 | 0 | 34 | 5 | 1 | 1 | 0 | 0 | 0 |
| 23 | 19 | DOUG SPOONER - Waterloo | 27 | 13 | 15 | 28 | 0 | 77 | 3 | 0 | 2 | 0 | 0 | 0 |
| 24 | 22 | RYAN BERARD - Carleton | 28 | 13 | 15 | 28 | 0 | 14 | 9 | 0 | 2 | 0 | 0 | 0 |
| 25 | 61 | JUSTIN LACEY - RMC | 28 | 12 | 16 | 28 | 0 | 28 | 8 | 0 | 2 | 0 | 1 | 0 |
| 26 | 10 | KEVIN BAKER - Western | 28 | 10 | 18 | 28 | 0 | 10 | 1 | 1 | 1 | 0 | 1 | 0 |
| 27 | 21 | PAUL BRADLEY - RMC | 28 | 10 | 18 | 28 | 0 | 48 | 8 | 0 | 1 | 0 | 0 | 0 |
| 28 | 28 | SAL PERALTA - Western | 28 | 9 | 19 | 28 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | 18 | JOE RAND - Toronto | 27 | 15 | 12 | 27 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 1 |
| 30 | 21 | NATHANIEL BROOKS - York | 28 | 6 | 21 | 27 | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | 14 | KYLE VENTURA - Toronto | 27 | 16 | 10 | 26 | 0 | 44 | 8 | 1 | 5 | 0 | 0 | 0 |
| 32 | 71 | SCOTT RESTOULE - York | 28 | 14 | 12 | 26 | 0 | 45 | 4 | 0 | 1 | 0 | 0 | 0 |
| 33 | 18 | FRANCIS VERREAULT-PAUL - McGill | 24 | 13 | 13 | 26 | 0 | 123 | 3 | 0 | 3 | 0 | 0 | 0 |
| 34 | 21 | MIKE BASLYK - Concordia | 19 | 11 | 15 | 26 | 2 | 28 | 3 | 1 | 0 | 0 | 0 | 0 |
| 35 | 44 | MICHAEL NELSON - Guelph | 28 | 10 | 16 | 26 | 0 | 30 | 8 | 0 | 2 | 0 | 0 | 0 |
| 36 | 17 | MARC-ANDRé RIZK - Concordia | 28 | 9 | 16 | 25 | 3 | 97 | 1 | 1 | 1 | 0 | 0 | 0 |
| 37 | 23 | RICHARD LIM - RMC | 28 | 7 | 18 | 25 | 0 | 87 | 2 | 0 | 0 | 0 | 0 | 0 |
| 38 | 26 | FRANCIS CHARLAND - UQTR | 28 | 7 | 18 | 25 | 5 | 16 | 4 | 0 | 1 | 0 | 0 | 0 |
| 39 | 19 | MATHIEU GRAVEL - UQTR | 19 | 6 | 19 | 25 | 1 | 25 | 3 | 1 | 1 | 0 | 0 | 0 |
| 40 | 22 | ETIENNE BELLAVANCE-MARTIN - UQTR | 26 | 14 | 10 | 24 | -1 | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 81 | MARC RANCOURT - Saint Mary's | 28 | 16 | 41 | 57 | 5 | 22 | 8 | 0 | 5 | 0 | 1 | 0 |
| 2 | 14 | CAM FERGUS - Saint Mary's | 28 | 22 | 29 | 51 | 17 | 14 | 13 | 0 | 2 | 0 | 0 | 0 |
| 3 | 47 | KEVIN HENDERSON - UNB | 28 | 19 | 31 | 50 | 31 | 28 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7 | HUNTER TREMBLAY - UNB | 28 | 14 | 36 | 50 | 33 | 26 | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | 81 | JUSTIN DONATI - UPEI | 27 | 18 | 30 | 48 | 0 | 30 | 10 | 2 | 3 | 0 | 0 | 3 |
| 6 | 16 | ANDREW HOTHAM - Saint Mary's | 28 | 13 | 30 | 43 | 23 | 68 | 8 | 0 | 2 | 0 | 1 | 0 |
| 7 | 9 | CODY THORNTON - Saint Mary's | 28 | 22 | 20 | 42 | 5 | 56 | 15 | 0 | 4 | 0 | 1 | 0 |
| 8 | 27 | JIMMY CUDDIHY - UNB | 28 | 15 | 25 | 40 | 22 | 20 | 3 | 0 | 2 | 0 | 0 | 0 |
| 9 | 9 | MAXIM CHAMBERLAND - St. Thomas | 27 | 8 | 28 | 36 | -10 | 24 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | 26 | PIERRE-ANDRé MORIN-BUREAU - Moncton | 28 | 14 | 19 | 33 | -4 | 22 | 8 | 1 | 2 | 0 | 1 | 0 |
| 11 | 19 | SCOTT HOTHAM - Saint Mary's | 27 | 6 | 27 | 33 | 6 | 42 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | 32 | KYLE BAILEY - UNB | 27 | 15 | 17 | 32 | 24 | 26 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 | 72 | JONATHAN LABERGE - Acadia | 27 | 14 | 18 | 32 | 1 | 14 | 7 | 0 | 2 | 0 | 0 | 0 |
| 14 | 10 | BRETT MORRISON - StFX | 28 | 12 | 19 | 31 | 12 | 36 | 5 | 0 | 1 | 0 | 0 | 1 |
| 15 | 16 | COREY BANFIELD - St. Thomas | 27 | 13 | 17 | 30 | -1 | 22 | 4 | 0 | 2 | 0 | 1 | 0 |
| 16 | 26 | CHAD MCCAFFREY - Dalhousie | 28 | 12 | 18 | 30 | -17 | 42 | 2 | 0 | 1 | 0 | 1 | 0 |
| 17 | 11 | GREG O'BRIEN - UPEI | 27 | 10 | 20 | 30 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 0 |
| 18 | 16 | PHILIPPE BERTRAND - Acadia | 26 | 9 | 21 | 30 | 1 | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
| 19 | 19 | DEAN OUELLET - Moncton | 27 | 7 | 23 | 30 | 0 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
| 20 | 12 | CHRISTOPHER BRUTON - Acadia | 26 | 15 | 14 | 29 | 0 | 57 | 10 | 1 | 2 | 0 | 0 | 1 |
| 21 | 25 | MATTHEW CARTER - UPEI | 27 | 14 | 15 | 29 | -10 | 40 | 9 | 0 | 3 | 0 | 1 | 1 |
| 22 | 27 | BRETT ROBERTSON - StFX | 28 | 11 | 18 | 29 | 2 | 36 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 19 | DEVAN PRAUGHT - St. Thomas | 27 | 14 | 14 | 28 | -5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | 81 | BRETT LISCOMB - StFX | 28 | 12 | 16 | 28 | -5 | 48 | 6 | 0 | 3 | 0 | 1 | 0 |
| 25 | 19 | CHRIS HULIT - StFX | 24 | 13 | 14 | 27 | 5 | 36 | 5 | 1 | 2 | 0 | 0 | 1 |
| 26 | 61 | RYAN GRAHAM - Acadia | 25 | 10 | 16 | 26 | -7 | 26 | 3 | 0 | 1 | 0 | 0 | 0 |
| 27 | 19 | JORDAN KNOX - UPEI | 24 | 7 | 19 | 26 | -7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | 12 | JOHN SCOTT DICKSON - UNB | 22 | 6 | 20 | 26 | 19 | 12 | 3 | 0 | 1 | 1 | 0 | 0 |
| 29 | 7 | RéMI DOUCET - Moncton | 28 | 7 | 18 | 25 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | 21 | KEVIN UNDERSHUTE - StFX | 28 | 8 | 16 | 24 | 4 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | 9 | IAN MATHIEU GIRARD - Moncton | 21 | 7 | 17 | 24 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | 14 | HOWIE MARTIN - UPEI | 28 | 4 | 20 | 24 | -9 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | 20 | JUSTIN MUNDEN - Saint Mary's | 28 | 14 | 9 | 23 | 18 | 24 | 2 | 5 | 1 | 0 | 0 | 0 |
| 34 | 12 | TYLER DYCK - Dalhousie | 24 | 10 | 13 | 23 | -14 | 36 | 3 | 2 | 0 | 0 | 0 | 0 |
| 35 | 71 | LACHLAN MACINTOSH - UNB | 26 | 9 | 14 | 23 | 9 | 28 | 3 | 0 | 1 | 0 | 0 | 0 |
| 36 | 49 | COLBY PRIDHAM - Saint Mary's | 28 | 6 | 17 | 23 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
| 37 | 97 | PATRICK SWEENEY - Dalhousie | 26 | 3 | 20 | 23 | -15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 15 | BRYCE SWAN - StFX | 27 | 13 | 9 | 22 | 8 | 30 | 4 | 0 | 4 | 0 | 0 | 1 |
| 39 | 6 | NICOLAS LAPLANTE - Moncton | 17 | 10 | 12 | 22 | 2 | 44 | 8 | 0 | 0 | 0 | 0 | 0 |
| 40 | 23 | JASON CASSIDY - St. Thomas | 27 | 8 | 14 | 22 | -10 | 34 | 4 | 0 | 0 | 0 | 0 | 0 |
| SKATERS |
| Rank | # # | Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | OTG | HAT |
| 1 | 22 | STEVEN DASILVA - Saskatchewan | 25 | 17 | 22 | 39 | 13 | 20 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2 | 27 | CHAD KLASSEN - Alberta | 26 | 12 | 25 | 37 | 39 | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| 3 | 11 | DEREK RYAN - Alberta | 25 | 16 | 19 | 35 | 26 | 16 | 5 | 1 | 1 | 0 | 0 | 0 |
| 4 | 10 | CASEY LEE - Saskatchewan | 26 | 12 | 19 | 31 | 13 | 109 | 4 | 0 | 3 | 0 | 0 | 0 |
| 5 | 9 | STEVEN GILLEN - Saskatchewan | 25 | 11 | 19 | 30 | 20 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | 12 | BRIAN WOOLGER - Alberta | 26 | 10 | 18 | 28 | 35 | 8 | 1 | 0 | 3 | 0 | 0 | 0 |
| 7 | 12 | DUSTIN MOORE - Lethbridge | 26 | 14 | 12 | 26 | -3 | 50 | 9 | 0 | 1 | 0 | 0 | 0 |
| 8 | 19 | BEN KILGOUR - Alberta | 26 | 13 | 13 | 26 | 7 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | 15 | TORRIE WHEAT - Calgary | 26 | 12 | 14 | 26 | 8 | 24 | 3 | 0 | 1 | 0 | 0 | 1 |
| 10 | 39 | BROCK NIXON - Calgary | 28 | 13 | 12 | 25 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | 9 | STEVE ZMUDCZYNSKI - Lethbridge | 25 | 12 | 12 | 24 | 5 | 16 | 6 | 0 | 3 | 0 | 0 | 0 |
| 12 | 17 | IAN MCDONALD - Alberta | 26 | 6 | 18 | 24 | 15 | 16 | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | 28 | JESSE GIMBLETT - Alberta | 28 | 12 | 11 | 23 | 19 | 34 | 7 | 0 | 4 | 0 | 0 | 0 |
| 14 | 27 | RICK WOOD - Manitoba | 28 | 12 | 11 | 23 | 2 | 22 | 1 | 1 | 3 | 0 | 0 | 0 |
| 15 | 12 | DARRELL MAY - UBC | 24 | 4 | 18 | 22 | 7 | 70 | 2 | 1 | 1 | 0 | 0 | 0 |
| 16 | 14 | JEFF LYNCH - UBC | 28 | 8 | 13 | 21 | 2 | 34 | 4 | 0 | 1 | 0 | 0 | 0 |
| 17 | 17 | BRETT O'MALLEY - Calgary | 26 | 13 | 7 | 20 | -5 | 32 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | 15 | KYLE ROSS - Regina | 26 | 8 | 12 | 20 | 7 | 24 | 3 | 1 | 1 | 0 | 0 | 0 |
| 19 | 40 | KYLE ANNESLEY - Calgary | 24 | 6 | 14 | 20 | 6 | 14 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | 18 | LEE ZALASKY - Alberta | 28 | 11 | 8 | 19 | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | 17 | JASON ROBERTS - Lethbridge | 25 | 9 | 10 | 19 | -3 | 56 | 2 | 2 | 1 | 0 | 0 | 0 |
| 22 | 14 | TRENT ADAMUS - Saskatchewan | 28 | 7 | 12 | 19 | -2 | 28 | 3 | 2 | 0 | 0 | 0 | 0 |
| 23 | 24 | COLIN PATTERSON - Saskatchewan | 28 | 6 | 13 | 19 | 25 | 20 | 3 | 0 | 2 | 0 | 0 | 0 |
| 24 | 43 | REID JORGENSEN - Calgary | 26 | 5 | 14 | 19 | 17 | 34 | 1 | 1 | 1 | 0 | 0 | 0 |
| 25 | 4 | RYAN POTTRUFF - Lethbridge | 25 | 4 | 15 | 19 | -1 | 62 | 3 | 0 | 2 | 0 | 0 | 0 |
| 26 | 15 | ERIC HUNTER - Alberta | 28 | 8 | 10 | 18 | 18 | 37 | 4 | 0 | 2 | 0 | 0 | 0 |
| 27 | 29 | KYLE HOWARTH - Manitoba | 25 | 6 | 12 | 18 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
| 28 | 3 | TRAVIS FRIEDLEY - Calgary | 25 | 4 | 14 | 18 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | 11 | MIKE HELLYER - Manitoba | 27 | 4 | 14 | 18 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
| 30 | 8 | TYLER FEAKES - Lethbridge | 26 | 9 | 8 | 17 | 5 | 34 | 4 | 0 | 1 | 0 | 0 | 0 |
| 31 | 16 | JARED WALKER - Manitoba | 27 | 8 | 9 | 17 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 11 | CHRIS DURAND - Saskatchewan | 28 | 8 | 9 | 17 | 22 | 30 | 2 | 0 | 1 | 0 | 0 | 0 |
| 33 | 4 | DYLAN CHAPMAN - Regina | 28 | 5 | 12 | 17 | -4 | 32 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | 10 | DUSTIN BRU - Regina | 27 | 9 | 7 | 16 | -6 | 10 | 4 | 1 | 2 | 0 | 0 | 0 |
| 35 | 24 | TYLER STELLA - Lethbridge | 28 | 7 | 9 | 16 | 8 | 24 | 2 | 1 | 0 | 0 | 0 | 0 |
| 36 | 12 | MICHAEL KAYE - Saskatchewan | 24 | 7 | 8 | 15 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | KYLE FECHO - Alberta | 26 | 7 | 8 | 15 | 27 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| 38 | 10 | TYLER METCALFE - Alberta | 27 | 3 | 12 | 15 | 9 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | 20 | CHAD GREENAN - Saskatchewan | 28 | 3 | 12 | 15 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | 12 | DILLON JOHNSTONE - Regina | 16 | 8 | 6 | 14 | 7 | 18 | 6 | 0 | 1 | 0 | 0 | 0 |